Prominent & Leading Manufacturer from Ahmedabad, we offer ptfe coated open mesh glass cloth conveyor belt, ptfe coated glass mesh conveyor belts, ptfe coated mesh conveyor belt and ptfe coated fiber glass open mesh belt.
₹ 1250 / Square Meter Get Latest Price
| Belt Thickness | 0.95 - 1 mm |
| Packaging Type | Roll |
| Belt Width | 1000 - 1600 mm |
| Tensile Strength | 80 kg/cm |
| Material | PTFE |
| Weight | 460 gm/m2 |
Minimum order quantity: 10 Square Meter
| Part No. | Thickness (mm) | Weight (gm/m2) | Standard Width (mm) |
| 36LBN | 0.95 | 460 | 1000 /1600 |
| 36LBAS | 0.95 | 460 | 1000 /1600 |
₹ 800 / Square Meter Get Latest Price
| Belt Thickness | 2 - 5 mm |
| Packaging Type | Roll |
| Belt Width | Upto 1500 mm |
| Tensile Strength | 80 kg/cm |
| Material | PTFE |
| Color | Brown |
| Weight | 460 gm/m2 |
Minimum order quantity: 100 Square Meter
₹ 800 / Square Meter Get Latest Price
| Belt Thickness | 2 - 5 mm |
| Packaging Type | Roll |
| Belt Width | Upto 1000 mm |
| Tensile Strength | 80 kg/cm |
| Temperature Resistivity | -73 to +260 C |
| Weight | 460 gm/m2 |
| Pattern | Mesh |
Minimum order quantity: 100 Square Meter
Get Latest Price
| Thickness | Upto 0.95 mm |
| Color | Brown |
| Width | 1000 - 1600 mm |
| Brand | Om Industrial Fabrics |
| Weight | 460 gm/m2 |
| Coating | PTFE coated |
| Part No. | Thickness (mm) | Weight (gm/m2) | Standard Width (mm) |
| 36 LBN | 0.95 | 460 | 1000/1600 |
| 36 LBAS | 0.95 | 460 | 1000/1600 |
Pankaj Solanki (Partner)
Om Industrial Fabrics
Shed No 15,16,17, S.R. Industrial Hub, Opp. Jahumata Mandir, Lalpur Road,Kubadthal, Ahmedabad - 382430, Gujarat, India