Manufacturer of a wide range of products which include ptfe anti- static glass cloth and ptfe coated anti-static glass fabric.
₹ 400 / Square Meter Get Latest Price
| Color | Black |
| Use | Plastic Packing Industries |
| Usage/Application | Heat Sealing |
| Width | Upto 1500 mm |
| Material | PTFE |
| Packaging Type | Roll |
| Brand | Om Industrial Fabrics |
| Thickness | 0.08 - 1 mm |
Minimum order quantity: 50 Square Meter
₹ 450 / Square Meter Get Latest Price
| Material | PTFE |
| Color | Black |
| Width | Upto 1500 mm |
| Usage/Application | Fire Blanket. Industrial Curtains |
| Brand | Om Industrial Fabrics |
| Temperature Range | - 200 deg C to 270 deg C |
| Structure | Conveyor Belt |
Minimum order quantity: 100 Square Meter
| Part No. | Thickness (mm) | Weight (gm/m2) | Standard Width (mm) |
| 5 NPAS | 0.13 | 250 | 1000/1250/1500 |
| 10 NPAS | 0.25 | 450 | 1000/1500 |
| 14 NPAS | 0.36 | 720 | 1000/1500 |
| 30 NPAS | 0.7 | 1450 | 1000/1500 |
₹ 450 / Square Meter Get Latest Price
| Color | Black |
| Weight | 250 - 1450 gm / m2 |
| Brand | Om Industrial Fabrics |
| Material | PTFE |
| Width | 1000 - 1500 mm |
| Thickness | 0.13 to 0.70 mm |
| Temperature | 260 deg C |
Minimum order quantity: 100 Square Meter
| Part No. | Thickness (mm) | Weight (gm/m2) | Standard Width (mm) |
| 5 NPAS | 0.13 | 250 | 1000/1250/1500 |
| 10 NPAS | 0.25 | 450 | 1000/1500 |
| 14 NPAS | 0.36 | 720 | 1000/1500 |
| 30 NPAS | 0.7 | 1450 | 1000/1500 |
Pankaj Solanki (Partner)
Om Industrial Fabrics
Shed No 15,16,17, S.R. Industrial Hub, Opp. Jahumata Mandir, Lalpur Road,Kubadthal, Ahmedabad - 382430, Gujarat, India