Product Details:
Minimum Order Quantity | 100 Roll |
Usage/Application | Sealing |
Material | PTFE |
Temperature | -70 deg C to +260 deg C |
Color | Yellow |
Pattern | Plain |
Size | 12 mm to 1000 mm |
Brand | Om Industrial Fabrics |
Type | Single Sided |
Acknowledged in the market as one of the illustrious provider, we are engaged in offering a wide range of PTFE Glass Coated Tape applicable in easy-release surface on packing and heat-sealing machines and ironing and pressing equipment, these tapes are highly acclaimed in nationwide market. Moreover, with the support of our team of C&F agents, we are able to dispatch our range on-time to the clients' end.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Temperature | -70 deg C to +260 deg C |
Usage/Application | Sealing |
Brand | Om Industrial Fabrics |
Adhesive | Acrylic |
Type | Single Sided |
Size | 2 - 4 inch |
Color | Black |
Quality | Thickness in mm +/- 0.02 mm | Wt./ Sq.meters in gm +/- 10% | Tensile strength in kg 1”x4” | |
Warp | Weft | |||
3NP Porous | 0.07 | 75 | 25 | 20 |
3NP Plain | 0.08 | 135 | 25 | 20 |
5NP EG Plain | 0.11 | 235 | 45 | 45 |
5NP Plain | 0.12 | 250 | 50 | 50 |
6NP Plain | 0.14 | 280 | 45 | 45 |
10NP Porous | 0.2 | 260 | 80 | 80 |
10NP Plain | 0.25 | 520 | 80 | 70 |
14NP Plain | 0.33 | 660 | 125 | 125 |
22NP Plain | 0.52 | 1000 | 130 | 120 |
28NP Plain | 0.67 | 1200 | 140 | 130 |
Product Details:
Minimum Order Quantity | 100 Roll |
Tape Width | 1000 - 1500 mm |
Usage/Application | Sealing |
Feature | Heat Resistant |
Color | Black, Off white, White, Brown |
Type | Single Sided |
Material | PTFE |
Weight | 150 - 450 gm / m2 |
Thickness | 0.08 - 0.25 mm |
Production Capacity | 1000 rolls per day |
Since our establishment, we have been engaged in manufacturing and supplying a quality range of PTFE Coated Self Adhesive Tape. These tapes are very popular in market due to their high adhesion. As per the client variegated necessities, these tapes are offered by us in numerous lengths and thicknesses. This range of tapes is made at our end by using quality tested PTFE coated glass fabrics. Offered PTFE Glass Adhesive Tapes can be used in pharmaceutical, oil, chemical and beverage industry and Dairy industries.
Features:
PART NO. | THICKNESS (mm) | WEIGHT (gm/m2) | STANDARD WIDTH (mm) |
OIF 3NPOA | 0.08 + adh. | 150 +adh. | 1000 |
OIF 5NPOAS | 0.13 +adh. | 260 + adh. | 1000/1500 |
OIF 5NPOAP | 0.15 +adh. | 290 + adh. | 1000/1500 |
OIF 10NPOAS | 0.25 + adh. | 450 + adh. | 1000 /1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Sealing |
Material | PTFE |
Type | Single Sided |
Tape Length | 10-20 m |
Tape Width | 1000 - 1500 mm |
Brand | Om Industrial Fabrics |
Color | Brown |
Feature | Antistatic, Heat Resistant |
Product Details:
Minimum Order Quantity | 100 Square Meter |
Material | Fiberglass |
Tape Length | 10-20 m |
Tape Width | 1000/1250/1500 mm |
Brand | Om Industrial Fabrics |
Usage/Application | Sealing |
Width | 1000 - 1500 mm |
Heat Resistant Operational Temperature | -60 to 260 deg C |
Thickness | 0.08 - 0.30 mm |
Part no. |
Thickness (mm) | Weight (gm/m2) | Standard Width (mm) |
OIF 3NP | 0.08 | 150 | 1000 |
OIF 5NPISS | 0.15 | 260 | 1000/1250 |
OIF 5NPDSS | 0.15 | 290 | 1000 /1500 |
OIF 5NPDS | 0.13 | 260 | 1000/1500 |
OIF 5NPIS | 0.13 | 250 | 1000 /1250 |
OIF 5NPDE | 0.12 | 220 | 1000/1500 |
OIF 10NPIS | 0.24 | 450 | 1000 / 1250 |
OIF 10NPDS | 0.25 | 465 | 1000/1500 |
OIF 14NPDS | 0.36 | 680 | 1000/1500 |
OIF 22NPSS | 0.55 | 1050 | 1000/1500 |
OIF 22NPDS | 0.52 | 1000 | 1000/1500 |
OIF 30NPSS | 0.70 | 1450 | 1000/1500 |
OIF 30NPIM | 0.66 | 1250 | 1000/1500 |
OIF 12RF | 0.30 | 450 | 1000/1500 |