Product Details:
Thickness | 0.5 - 1.0 mm |
Brand | Om Industrial Fabrics |
Type | Hot Melt,Pressure Sensitive,Water Activated |
Temperature Resistivity | -196 deg to +300 deg C |
Structure | Belt Conveyor |
Single Sided | Single Sided |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Meter |
Belt Width | 40 - 100 mm |
Tensile Strength | Upto 290 N/cm2 |
Thickness | 0.5 - 1.0 mm |
Material | Fiberglass |
Brand | Om Industrial Fabrics |
Automation Grade | Automatic |
Width of Belt | Up to 1000 mm |
We are the manufacturer, trader and supplier in the market, offering best quality IR Dryer Conveyor Belt. This machine is suitable for materials such as de-watering vegetable, herbal medicine and others, for which the water contents are high and high drying temperature is not allowed. This machine has possesses the advantages, of fast drying speed, good product quality, high evaporation capacity etc. To supply best quality product, our quality checkers check this IR Dryer Conveyor Belt under various parameters.
Features:
Product Details:
Tensile Strength | Upto 290 N/cm2 |
Thickness | 0.95 mm |
Weight | 460 gm/m2 |
Color | Brown |
Brand | Om Industrial Fabrics |
Material | PTFE |
Width | 100 - 4000 mm |
Resistivity | HF, IR, UV and microwave resistant |
We deal in offering highly efficient PTFE Leno Mesh Conveyor Belt that is made of fiberglass mesh. Our belts are catered to fulfill the requirements of varying industries such as the automobile, food processing, packaging, and mining. Its innovative design enables easy movement of material from one place to another. They are specified with easy operation, durability and robust construction and low maintenance cost.
Features:
Part No. | Thickness (mm) | Weight (gm/m 2) | Standard Width (mm) |
OM36 LBN | 0.95 | 460 | 100mm to 4000mm |
OM 36 LBAS | 0.95 | 460 | 100mm to 1500 mm |
Product Details:
Belt Width | 40 - 100 mm |
Belt Thickness | 2 - 5 mm |
Tensile Strength | Upto 290 N/cm2 |
Packaging Type | Roll |
Operating Temperature Range | -170 to +260 deg C |
Brand | Om Industrial Fabrics |
Additional Information:
Product Details:
Belt Width | 40 - 100 mm |
Belt Thickness | 2 - 5 mm |
Tensile Strength | Upto 290 N/cm2 |
Packaging Type | Roll |
Operating Temperature Range | -60 to +260 deg C |
Brand | Om Industrial Fabrics |
Structure | Belt Conveyor |
Product Details:
Minimum Order Quantity | 100 Piece |
Belt Width | 40 - 100 mm |
Belt Thickness | 2 - 5 mm |
Tensile Strength | Upto 290 N/cm2 |
Color | Brown |
Brand | Om Industrial Fabrics |
Material | PTFE |
Usage/Application | Band Sealing Machine |
Product Details:
Thickness | 0.5 - 1.0 mm |
Structure | Belt Conveyor |
Brand | Om Industrial Fabrics |
Type | Hot Melt, Pressure Sensitive, Water Activated |
Material | PTFE |
Temperature Resistivity | -196 deg to + 300 deg C |
Adhesive Side | Single Sided |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | PTFE |
Belt Thickness | 1 mm |
Tensile Strength | Upto 290 N/cm2 |
Packaging Type | Roll |
Thickness | 0.5 - 1.0 mm |
Application Area | Food Industry |
Working Temperature | 260 Degree Celsius |
Operating Temperature Range | Upto 260 degree Celsius |
Weight | 550 gsm |
Brand | Om Industrial Fabrics |
Production Capacity | 100 piece per day |
Additional Information: